Images of Glycolysis Intermediates Net
reaction:
Glucose + 2 HPO42- + 2ADP2- + 2NAD+ 2 pyruvate + 2ATP4-
+ 2NADH + 2H3O+
As written, the net reaction corresponds to steps 1-10 of glycolysis. The
NADH produced is always recycled to NAD+ either by
oxidative phosphorylation (with O2) or by a fermentation
pathway (without O2).
Reaction Step |
|
|
| 1. Hexokinase. | -16.736 | -4.0 |
| 2. Phosphoglucose isomerase. | 1.6736 | +0.4 |
| 3. Phosphofructokinase. | -14.2256 | -3.4 |
| 4. Aldolase. | 23.8488 | +5.7 |
| 5. Triose phosphate isomerase. | 7.5312 | +1.8 |
| 6. Glyceraldehyde 3-phosphate dehydrogenase. | 6.276 | +1.5 |
| 7. Phosphoglycerate kinase. | -18.828 | -4.5 |
| 8. Phosphoglyceromutase. | 4.6024 | +1.1 |
| 9. Enolase. | 1.6736 | +0.4 |
| 10. Pyruvate kinase. | -31.38 | -7.5 |
Fates for Pyruvate. | ||
| F1. Lactate dehydrogenase. | -25.104 | -6.0 |
| F2. Pyruvate decarboxylase. | ? | ? |
| F2. Alcohol dehydrogenase. | ? | ? |
from Stryer 2nd Ed. Table 12-2.