Moving and Modifying Structural Images with the Mouse | |
For Macintosh[see below ] | |
For Windows "response" | Mouse button + key, +"action" with mouse pointer on image |
popup Chime menu | right button, pointer stationary |
X-rotation | left button, drag mouse |
Y-rotation | left button, drag mouse |
Z-rotation | right button, +Shift key, drag mouse |
X-translation | right button, +Ctrl key, drag mouse |
Y-translation | right button, +Ctrl key, drag mouse |
zoom in | left button, +Shift key, drag mouse |
shrink | left button, +Shift key, drag mouse |
For Windows [see above ] | |
For Macintosh | Mouse button + key, + "action" with mouse pointer on image |
popup Chime menu | button down pointer stationary |
X-rotation | button down, drag mouse |
Y-rotation | button down, drag mouse |
Z-rotation | (none) |
X-translation | button down, +Option key, drag mouse |
Y-translation | button down, +Option key, drag mouse |
zoom in | button down, +Shift key, drag mouse |
shrink | button down, +Shift key, drag mouse |
© Duane W. Sears
April 26, 1997