Back to TABLE
OF CONTENTS Return to Colors
and Color Schemes
Go to another Color Table: Predefined
Amino/Shapely CPK
Predefined Colors
The currently predefined color names are listed below withtheir corresponding RGB triplet
and hexadecimal value.
Predefined Color | RGB Values | Hexadecimal |
---|---|---|
blue | [0,0,255] | 0000FF |
black | [0,0,0] | 000000 |
cyan | [0,255,255] | 00FFFF |
green | [0,255,0] | 00FF00 |
greenblue | [46,139,87] | 2E8B57 |
magenta | [0,255,0] | FF00FF |
orange | [255,165,0] | FFA500 |
purple | [160,32,240] | A020F0 |
red | [255,0,0] | FF0000 |
redorange | [255,69,0] | FF4500 |
violet | [238,130,238] | EE82EE |
white | [255,255,255] | FFFFFF |
yellow | [252,197,3] | FFFF00 |
The black background in the Predefined Color column corresponds to the
"standard" background color in RasMol. Note that the rendering
of the hexadecimal-equivalent colors shown here will depend on your browser, monitor type
and settings, etc. Thus, they only approximate how RasMol will render the RGB
colors on your computer.
Back to TABLE OF CONTENTS Return to Colors and Color Schemes
Go to another Color Table: Predefined
Amino/Shapely CPK