Ligand | Formula | Example | IUPAC name |
water | H2O [Cr(H2O)6]3+ |
aqua eg hexaaquachromium(III) nitrate |
|
halides | F-, Cl-, Br-, I- | fluoro, chloro, etc. eg potassium tetrachloroferrate(III) |
|
ammonia | NH3 | ammine eg diamminesilver(I) nitrate |
|
cyanide ion | CN- | cyano eg potassium pentacyanonickelate(II) |
|
pyridine | C5H5N | pyridine eg hexapyridineruthenium(II) chloride |
|
triphenylphosphine | P(C6H5)3 | triphenylphosphine eg chlorotris(triphenylphosphine)rhodium(I) |
|
ethylenediamine | en NH2-CH2-CH2-NH2 [Co(en)3]3+ |
1,2-diaminoethane eg tris(1,2-diaminoethane)cobalt(III) iodide |
|
phenanthroline | phen - C12H8N2 | 1,10-phenanthroline eg tris(1,10-phenanthroline)nickel(II) nitrate |
|
acetate ion | CH3COO- | ethanoate eg diaquatetraethanoatodichromate(II) sulfate |
|
oxalate ion | C2O42- K3[Cr(ox)3] |
oxalato eg potassium tris(oxalato)chromate(III) |
|
acetylacetone | acac | 2,5-pentanedione eg tris(2,5-pentanedionato)chromium(III) |
|
8-hydroxyquinoline | oxine | 8-hydroxyquinolinato eg bis(8-hydroxyquinolinato)silver(I) ion |
|
glycine | gly- | glycinato ion eg cis-bis(glycinato)copper(II) |
|
salen | salen | N,N'-ethylenebis(salicylideneiminate) eg N,N'-ethylenebis(salicylideneiminato)cobalt(II) |
|
porphin | TPP | tetraphenylporphin eg tetraphenylporphiniron(II) complex?? |
|
ethylenediamine tetraacetic acid (H4EDTA) |
EDTA4- ion | EDTA4- (ethylenedinitrilo)tetraacetic acid eg (ethylenedinitrilo)tetraacetatocobaltate(III) |
Return to Chemistry, UWI-Mona, Home Page
Created and maintained by Dr. Robert J. Lancashire,Created June 1996. Last modified 17th March-99.
URL http://wwwchem.uwimona.edu.jm:1104/courses/comligs.html