ATP
DNA
Molecules for Modern/Cell Biology
The table lists the Figures or Panels in your textbooks where molecular structures are
pictured. Interactive versions of these structures can be viewed by following the links
indicated under Description.
See Viewing Tips, below, for pointers on how to manipulate
these images.
Biology, 4th Edition, by Solomon, Berg, Martin, and Villee.
Essential Cell Biology, by Alberts, Bray, Johnson, Lewis, Raff, Roberts, and
Walter.
Solomon et al. | Alberts et al. | Description |
---|---|---|
Table 2-1 | Fig. 2-4 | Elements |
Fig. 2-14 | Panel 2-2 | H2O cluster |
Fig. 3-4 | Enantiomers of glyceraldehyde | |
Table 3-1 | various | Functional Groups |
Chime-Image Quiz on Functional Groups | ||
True-False Quiz on Functional Groups | ||
Fig. 3-8 | Panel 2-3 | Sucrose -> Fructose & Glucose |
Fig. 3-12 | Panel 2-4 | Fats: Glycerol & Fatty Acids |
Fig. 3-13 | Panel 2-4 | Phospholipid |
Fig. 3-14 | Fig. 2-18 | Membranes |
Fig. 3-16 | Fig. 3-29 | Cholesterol |
Fig. 3-17 | Panel 2-5 | Amino Acids & Peptides |
Fig. 3-22 | Panel 5-2 | a-Helix & b-Sheet in a Small Protein |
Fig. 3-23 | Fig. 5-15 | CAP (cAMP binding protein) & DNA |
Fig. 3-24 | Fig. 5-16 | Hemoglobin |
Fig. 5-27 | Lysozyme & substrate | |
Fig. 3-25 | Panel 2-6 | DNA & RNA |
Fig. 3-26 | Panel 2-6 | Nucleotides: A, C, G, T, & U |
Fig. 3-28 | Fig. 2-21 | ATP |
Fig. 3-29 | Panel 2-6 | cAMP |
Fig. 3-30 | Fig. 3-28 | NAD+ |
Back to Molecular Models for Biochemistry at CMU.
Dr. William McClure
wm0p@andrew.cmu.edu.
Department of Biological Sciences
Carnegie Mellon University
Pittsburgh, PA 15213
Last modified February 10, 2002.