| HIV protease homodimer (chains a & b) + pepstatin (chain c) | |
| Enter RasMol Commands below | 5hvp.pdb |
| PDB Info | Sequence | Labels off | |||
| Set Picking | None | Label | |||
| Identify | Distance | ||||
| Monitor | Monitor off | ||||
| Center | |||||
| Move the mouse pointer over the center of an atom in the Chime window and click the mouse button (while holding down the Control, Option, or Command key if using a Macintosh). | |||||
| | Go to top. |
| Return toprevious pages with the browser's "Back" key or "Go" pulldown menu. | |
| | Return to the MCDB 108A Home Page |
| © | Duane W. Sears May 13, 1997 |