Structures and Functions of Hemoglobins HbA, HbF, & HbS
![]() | Overview of Hemoglobin |
Function/Structure Relationships | |
![]() | Spacefilled Hemoglobin HbA (adult) |
![]() | 2,3-BPG Binding Site of deoxyHbA |
![]() | deoxyHbA & oxyHbA Heme Groups |
![]() | Overview of Fetal Hemoglobin HbF (fetal) |
![]() | Comparison between the 2,3 BPG Binding Pockets of HbA & HbF |
![]() | Overview of Hemoglobin HbS (sickle) |
![]() | Differences between HbS & HbA |
![]() | Go to top |
![]() | Return to Biochemistry 108A Home Page |
![]() | Press the browser's "Back" key to return to previous page. |
![]() ![]() |
© Duane W.
Sears
Revised: July 27, 1998